Carmel Hills is licensed by the state of North Carolina as a "Continuing Care Retirement Community" (CCRC). The designation is very descriptive. We are a community of people having common interests living together in a relaxed setting.

The costs listed below are standard charges for the facilities and services provided. If you desire to be a resident of this community, please call and we will be glad to assist you.

Entrance Fee/Residence Fee *NEF Plan
 
Entry Plan Chosen NEF * REF 90 REF 50 DREF 0
Dwelling Unit
  A Unit $7,790 $75,018 $75,018 $75,018
  B Unit $8,365 $91,302 $91,302 $91,302
  C Unit $9,935 $114,038 $114,038 $114,038
  D Unit $11,625 $162,884 $162,884 $162,884
  Cabin $10,765 $138,463 $138,463 $138,463
  Cottage/Duplex Unit $12,460 $180,979 $180,979 $180,979
  Second Person Fee $6,145 $65,186 $65,186 $65,186
*Residency Fee applies to NEF Plan only.
Monthly Cost-of-Care
  Dwelling Unit and Number of Persons Occupying Unit Plan NEF REF 90 REF 50 DREF 0
  One person in A Unit $1,628 $1,248 $1,112 $1,085
  One Person in B Unit $1,748 $1,295 $1,154 $1,125
  One Person in C Unit $2,077 $1,514 $1,350 $1,317
  One Person in D Unit $2,430 $1,649 $1,469 $1,434
  One Person in Cottage/Duplex $2,604 $1,740 $1,551 $1,513
  One Person in Cabin $2249 $1,578 $1,407 $1,372
  Extra Person in any unit (generally not recommended for A Unit) $1,285 $958 $855 $834
           
Effective 05/08 C.2